
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:10 PM DATE: April 16 2026, time of next update: 1:15 pm | |||
| Current Weather | Stopped raining | Current Temperature | 67.4°F (19.6°C) (Heat Index 67.4°F ), Apparent temp 70.1°F |
| Maximum Temperature (since midnight) | 67.4°F at: 1:09 PM | Minimum Temperature (since midnight) | 49.4°F at: 12:38 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | ENE (77°) |
| Windchill Temperature | 67.4°F | Maximum Gust (last hour) | 8.9 mph at: 12:28 PM |
| Maximum Gust (since midnight) | 9.2 mph at: 12:28 PM | Maximum 1 minute average (since midnight) | 6.7 mph at: 2:31 AM |
| Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 12:25 PM |
| Rainfall This month | 0.54 in. (13.7 mm) | Rainfall To date this year | 9.31 in. (236.5 mm) |
| Maximum rain per minute (last hour) | 0.02 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 61.9°F (Wet Bulb :64.0°F ) |
| Humidity | 82.7 %, Humidex 76.4°F | Barometer corrected to msl | 29.818 in. (1009.7 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.04 in |

Use the RELOAD facility on your browser to retrieve the latest data.