Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:25 PM DATE: May 31 2023, time of next update: 6:30 pm | |||
Current Weather | Dry | Current Temperature | 74.9°F (23.8°C) (Heat Index 74.9°F ), Apparent temp 77.4°F |
Maximum Temperature (since midnight) | 80.7°F at: 3:39 PM | Minimum Temperature (since midnight) | 44.1°F at: 6:00 AM |
Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | S (189°) |
Windchill Temperature | 74.9°F | Maximum Gust (last hour) | 7.1 mph at: 6:05 PM |
Maximum Gust (since midnight) | 7.5 mph at: 2:04 PM | Maximum 1 minute average (since midnight) | 5.1 mph at: 2:04 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 4.17 in. (105.8 mm) | Rainfall To date this year | 30.89 in. (784.6 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 57.9°F (Wet Bulb :64.8°F ) |
Humidity | 55.6 %, Humidex 81.4°F | Barometer corrected to msl | 30.109 in. (1019.6 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.08 in |
Use the RELOAD facility on your browser to retrieve the latest data.