
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 AM DATE: October 08 2026, time of next update: 12:00 pm | |||
| Current Weather | Dry | Current Temperature | 68.4°F (20.2°C) (Heat Index 68.4°F ), Apparent temp 69.2°F |
| Maximum Temperature (since midnight) | 68.6°F at: 11:41 AM | Minimum Temperature (since midnight) | 51.2°F at: 3:06 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | SW (222°) |
| Windchill Temperature | 68.4°F | Maximum Gust (last hour) | 6.2 mph at: 11:21 AM |
| Maximum Gust (since midnight) | 9.4 mph at: 8:25 AM | Maximum 1 minute average (since midnight) | 4.1 mph at: 11:13 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 29.31 in. (744.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.2°F (Wet Bulb :60.4°F ) |
| Humidity | 60.5 %, Humidex 72.8°F | Barometer corrected to msl | 29.734 in. (1006.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | +0.01 in |

Use the RELOAD facility on your browser to retrieve the latest data.